

2.8KW~7.2KW Dual-Fuel Generator Set
Key words:
2.8KW~7.2KW Dual-Fuel Generator Set
Classification:
Detailed introduction
Petrol/LPG Dual Fuel Generators | ||||
Model Name | WY2.5GF-4 | WY2.8GF-4 | WY5GF-4 | WY7GF-4 |
Picture (for reference only) |
![]() |
![]() |
||
Frame size (mm) | Ф25 | Ф25 | Ф32 | Ф32 |
Max. AC Output | 3.1 kW(Petrol) / 2.8 kW (LPG) | 3.5 kW(Petrol) / 3.1 kW (LPG) | 5.5 kW(Petrol) / 5.0 kW (LPG) | 7.8 kW(Petrol) / 7.2 kW (LPG) |
Rated AC Output | 2.8 kW(Petrol) / 2.5 kW (LPG) | 3.2 kW(Petrol) / 2.8 kW (LPG) | 5.0 kW(Petrol) / 4.5 kW (LPG) | 7.2 kW(Petrol) / 6.8 kW (LPG) |
Start mode | Electric start with battery | Electric start with battery | Electric start with battery | Electric start with battery |
Sockets | 2x16A | 2x16A | 1x16A - 1x32A | 1x16A - 1x32A |
Rated AC Voltage & Frequency | 220V - 50 Hz | 220V - 50 Hz | 220V - 50 Hz | 220V - 50 Hz |
DC Voltage | 12V | 12V | 12V | 12V |
Alternator type | Brush,Single Phase | Brush, Single Phase | Brush, Single Phase | Brush,Single Phase |
Fuel tank capacity (L) | 15 | 15 | 25 | 25 |
50% load continuous running time (h) | 9 | 9 | 9 | 9 |
Noise (7m) | 72dB | 74dB | 76dB | 77dB |
Engine model | 7.5 HP, 223 cc | 7.5 HP, 223 cc | 11 HP, 322 cc | 16 HP, 459 cc |
Dimension (mm) | 715x485x575 | 715x485x575 | 735x570x610 | 735x570x610 |
Net/Gross Weight (Kg) | 59/61 | 61/63 | 90/92 | 105/107 |
20GP/40HQ loading quantity | 142pcs/288pcs | 142pcs/288pcs | 96pcs/256pcs | 96pcs/256pcs |
Remarks | - 3-in-1 Digital display meter integrated (display current generator voltage, frequency and cumulative working time after starting) - Trolley kit integrated |
This series of dual-fuel generators is cleverly designed, using gasoline and LPG as fuel types, with a power range covering 2.8 kW to 7.2 kW, flexibly meeting the power needs of different scenarios. Its unique dual-fuel switching technology allows users to freely switch between gasoline and LPG, not only improving the flexibility of energy utilization, but also effectively reducing the operating costs and environmental risks associated with reliance on a single fuel. The unit uses an advanced electronic ignition system and an intelligent control system to ensure rapid starting, stable operation, and good emission performance, meeting environmental protection standards. In addition, its compact structure design facilitates installation and maintenance, and is widely used in home backup power, outdoor work, small commercial venues, agricultural irrigation, and many other fields, making it an ideal choice for users seeking high efficiency, energy saving, and environmental protection.
PREV: None
NEXT: None
Recommend
Single-cylinder air-cooled four-stroke
Single-cylinder, air-cooled, four-stroke
Single-cylinder, air-cooled, four-stroke
TL188F/TL188FE gasoline engine
Single-cylinder, air-cooled, four-stroke
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.
Steven Song
winyoumachinery
No.13, Fengqi Road, Caijiagang Town, Beibei District, Chongqing
Mobile website
