











1KW~7KW Classic Gasoline Generator Sets
Key words:
1KW~7KW Classic Gasoline Generator Sets
Classification:
Detailed introduction
Product Name/Item Name | Gasoline generator/汽油发电机 Parameter sheet/使用条件参数表 | |||||||
Product Model/Model Name | WY1200 | WY2500 | WY3000 | WY3500 | WY6500 | WY7500 | WY8500 | Ref. Picture/参考图片 |
Number of phases/相数 | single phase | single phase |
![]() ![]()
|
|||||
Number of phases(Optional)/相数(Optional) | --- | three phase/380V | ||||||
Rated voltage(V)/额定电压(V) | 220V/230V | |||||||
Rated frequency(Hz)/额定频率(Hz) | 50Hz/60Hz(Optional) | |||||||
Rated output power(KW)/额定输出功率(KW) | 1.0KW | 2.0KW | 2.5KW | 2.8KW | 5.0KW | 6.0KW | 7.0KW | |
Maximum output power(KW)/最大输出功率(KW) | 1.2KW | 2.2KW | 2.8KW | 3.0KW | 5.5KW | 6.5KW | 7.5KW | |
Rated current(A)/额定电流(A) | 4.5A | 9A | 11.5A | 13A | 22.5A | 27A | 32A | |
Fuel tank capacity(L)/油箱容量(L) | 4L | 15L | 15L | 15L | 25L | |||
elevation above sea level/使用海拔高度 | ≤1000m | ≤1000m | ||||||
Operating ambient temperature/使用环境温度 | ≤40℃ | ≤40℃ | ||||||
Power factor/功率因数 | 1.0 | |||||||
Engine model/发动机型号 | 156F | 170F | 188F | 190F | 192F | |||
Engine displacement(cc)/发动机排量(cc) | 98.5cc | 212cc | 389cc | 420cc | 439cc | |||
bore x stroke(mm)/缸径×行程(mm) | 56×40 | 70×55 | 88×64 | 90×66 | 92×66 | |||
Rated speed/额定转速 | 3000/3600rpm | |||||||
Combustion mode/燃烧方式 | Transistor electromagnetic ignition/晶体管电磁点火 | |||||||
Starting mode/启动方式 | Manual start | |||||||
Starting mode (Optional)/启动方式(Optional) | Electric start+6.5A battery | Electric start+14A battery | ||||||
Cooling mode/冷却方式 | Forced air cooling/强制风冷 | |||||||
Engine oil capacity(L)/机油容量(L) | 0.4L | 0.6L | 1.1L | |||||
Fuel consumption(g/(kw·h))/燃油消耗量(g/(kw·h)) | ≤450 | ≤374 | ≤374 | |||||
Optional accessories/选配附件 | Wheels+handrails | |||||||
Package size(mm)/包装尺寸(mm) | 495x380x420 | 610x460x470 | 735x555x570 | |||||
N.W/G.W(kg)/净重/毛重(kg) | 25/27 | 43/45 | 45/47 | 47/49 | 88/91 | 92/95 | 96/99 | |
40HQ loading quantity(pcs)/40尺高柜装箱数量(pcs) | 860pcs | 484pcs | 484pcs | 484pcs | 256pcs | 256pcs | 256pcs |
This series of classic gasoline generator sets, with its wide output power range from 1KW to 7KW, meets the diverse needs from household emergency backup power to daily power supply in small commercial venues. Adopting advanced engine technology and an optimized fuel system, it ensures a perfect balance of high efficiency and low fuel consumption, and greatly reduces operating noise, bringing users a quieter user experience. The product design is compact and lightweight, easy to move and store, whether it is outdoor camping, family emergency power, construction site construction, etc., it can easily cope with. In addition, each generator has undergone rigorous quality control and safety testing to ensure stable and reliable power support in any emergency, making it an ideal choice for users seeking value for money. Whether you are pursuing economic practicality or reliable quality, this classic gasoline generator set is an indispensable energy partner for you.
PREV: None
NEXT: None
Recommend
Single-cylinder air-cooled four-stroke
Single-cylinder, air-cooled, four-stroke
Single-cylinder, air-cooled, four-stroke
TL188F/TL188FE gasoline engine
Single-cylinder, air-cooled, four-stroke
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.
Steven Song
winyoumachinery
No.13, Fengqi Road, Caijiagang Town, Beibei District, Chongqing
Mobile website
