Walking mode
Right elevation
Crawler Type Field Management Machine Series for Ditching/ Trenching/Seeding/Land Smoothing Multifunctional, Low Fuel Consumption, Durable, High Quality, 100% Tested Before Delivery, OEM Service Available, Container Order With 25 Days Delivery Time
Key words:
3LG Series Crawler Type Field Management Machine Series for Ditching/ Trenching/Seeding/Land Smoothing
Graphic Details
PRODUCT CONFIGURATION
![]() | |||||||
Crawler Type Field Management Machine Series (Gasoline and Diesel ) | |||||||
| 产品参数/SPECIFICATION | 型号 | Model name | 3LG-Q170 | 3LG-Q177 | 3LG-C173 | 3LG-C178 | 3LG-C182 |
| 发动机型号名称 | Engine model | 170F/7.0HP | 177F/9.0HP | 173FG/7.0HP | 178FG/8.0HP | 182FG/9.0HP | |
| 排量(cc) | Displacement (cc) | 212cc | 270cc | 247cc | 296cc | 360cc | |
| 标定功率(kw/rpm) | Rated power(kw /rpm) | 4.0kw/3600rpm | 5.4kw/3600rpm | 4.05kw/3600rpm | 4.4kw/3600rpm | 5.0kw/3600rpm | |
| 油箱容积 (L) | Fuel tank capacity (L) | 3.6L, gasoline | 6L, gasoline | 2.5L, diesel | 3.5L, diesel | 3.5L, diesel | |
| 机油容积(L) | Engine oil capacity (L) | 0.6L | 1.1L | 0.75L | 1.1L | 1.1L | |
| 启动方式 | Start mode | Manual start | Manual start | Manual start | Manual start | Manual start | |
| 启动方式(选配) | Start mode(optional) | Key start+21A battery | Key start+21A battery | Key start+21A battery | Key start+21A battery | Key start+21A battery | |
| 链轨宽度 (mm) | Track wheel width (mm) | 150mm | 150mm | 150mm | 150mm | 150mm | |
| 链轨长度 (mm) | Track wheel length (mm) | 1600mm | 1600mm | 1600mm | 1600mm | 1600mm | |
| 传动类型 | Transmission type | 皮带/Belt | 皮带/Belt | 皮带/Belt | 皮带/Belt | 皮带/Belt | |
| 变速箱机油容积 (L) | Gearbox oil capacity (L) | 0.5L | 0.5L | 0.5L | 0.5L | 0.5L | |
| 变速箱换档档位 | Shift gears | -1,0,1,2 | -1,0,1,2 | -1,0,1,2 | -1,0,1,2 | -1,0,1,2 | |
| 标准附件 | Standard accessory | Ploug/铧犁 | Ploug/铧犁 | Ploug/铧犁 | Ploug/铧犁 | Ploug/铧犁 | |
| 包装方式 | Methord of packing | Export standard wooden box | Export standard carton box | Export standard wooden box | Export standard wooden box | Export standard wooden box | |
| 净/毛重(kg) | N.W/G.W(kg) | 58kg/66kg | 76kg/84kg | 75kg/83kg | 83kg/91kg | 85kg/93kg | |
| 包装尺寸(mm³) | Packing dimension(mm³) | 1090x460x860mm | 1090x460x860mm | 1090x460x860mm | 1090x460x860mm | 1090x460x860mm | |
| 20GP/40HQ装箱数 | 20GP/40HQ loading qty. | 50pcs/162pcs | 50pcs/162pcs | 50pcs/162pcs | 50pcs/162pcs | 50pcs/162pcs | |
| Extra optional accessories /其他可选配附件 | |||||||
| (1) Triple head opener (2) Land smoothing harrow (3) Three rows seeder (4) Three teeth harrow (5)Ditcher | |||||||
PACKING AND DELIVERY
To ensure the safety of your goods, we provide professional, eco-friendly, convenient, and efficient packaging services.
CERTIFICATIONS

FAQs
Q1:Can I get one sample machine?
A1:Usually, we set a MOQ of 50 sets per product, as it's almost no profit for a factory to produce and sell only a few of machines. But we understand that client may wish to test our quality and service with a small number of sample machines before placing a formal order. So we are also open to discussing sample order based on the specific situation.
Q2: Can you make the machine in my brand name and color?
A2: Sure! With 16 years of export exporience, our factory is well equipped to handle various OEM orders.
Q3: Can you design the lables and packaging for me?
A3: No problem, normally, our designer will provide the design drawings within 2 days of order confimation.