R01 Series 4WD Seated Propelled Power Tiller Agriculture Tractor
4WD Seated Propelled Power Tiller Agriculture Tractor Multifunctional, Low Fuel Consumption, Durable, High Quality, 100% Tested Before Delivery, OEM Service Available, Container Order With 25 Days Delivery Time
Key words:
R01 Series 4WD Seated Propelled Power Tiller Agriculture Tractor
Graphic Details
PRODUCT CONFIGURATION
![]() | |||||
| 4WD Seated Propelled Agriculture Power Tiller/ Tractor | |||||
| 产品参数/SPECIFICATION | 型号 | Model name | R01 | R01L | |
| 发动机型号名称 | Engine model | 186FG /10.0HP | 186FG /10.0HP | ||
| 发动机型号名称(可选) | Engine model(Optional) | 188FG/190FG/192FG/195FG | 188FG/190FG/192FG/195FG | ||
| 排量(cc) | Displacement (cc) | 406cc | 406cc | ||
| 标定功率(kw/rpm) | Rated power(kw /rpm) | 6.3kw/3600rpm | 6.3kw/3600rpm | ||
| 油箱容积 (L) | Fuel tank capacity (L) | 5.5L, diesel | 5.5L, diesel | ||
| 机油容积(L) | Engine oil capacity (L) | 1.65L | 1.65L | ||
| 启动方式 | Start mode | Key Start+36A battery | Key Start+36A battery | ||
| 耕幅 (mm) | Tilling width(mm) | 1100mm | 1100mm | ||
| 耕深 (mm) | Tilling depth(mm) | 150~300mm | 150~300mm | ||
| 传动类型 | Transmission type | Rear Drive (Forward or backward) &Front Rotation (cultivating land) /后驱前旋 | Rear Drive (Forward or backward) &Front Rotation (cultivating land) /后驱前旋 | ||
| 扶手系统 | Handlebar system | / | / | ||
| 前耕刀类型 | Front tilling blades | 4pcs*4groups(32pcs blades) | 4pcs*4groups(32pcs blades) | ||
| 后辅助耕刀类型 | Rear tilling blades | 4pcs*3groups(24pcs blades) | 4pcs*3groups(24pcs blades) | ||
| 轮胎尺寸及类型 | Tyre size&type | 5.00-8 solid tyre | 5.00-8 solid tyre | ||
| 前旋变速箱机油容积 (L) | Front gearbox oil capacity(L) | 2.0L | 2.0L | ||
| 后驱变速箱机油容积(L) | Rear gearbox oil capacity(L) | 2.0L | 2.0L | ||
| 装配前后轮胎,陆地转移时/walking on land with two pairs of tires | 行走档位 /后驱动变速箱 | Gear shifting/Rear drive gearbox | -1,0,1,2 | -1,0,1,2 | |
| 装配前后耕刀,土地耕作时/land cultivation with two pairs of blades | 后驱行走档位 | Gear shifting/ Rear drive gearbox | 0,1 | 0,1 | |
| 前旋档位 | Gear shifting/Front rotating gearbox | -1,0,1,2 | -1,0,1,2 | ||
| 包装方式 | Methord of packing | Export standard wooden box | Export standard wooden box | ||
| 净/毛重(kg) | N.W/G.W(kg) | 286kg/302kg | 290kg/306kg | ||
| 包装尺寸(mm³) | Packing dimension(mm³) | 1650x700x1180mm | 1650x700x1180mm | ||
| 20GP/40HQ装箱数 | 20GP/40HQ loading qty. | 18pcs/38pcs | 18pcs/38pcs | ||
PACKING AND DELIVERY
To ensure the safety of your goods, we provide professional, eco-friendly, convenient, and efficient packaging services.
CERTIFICATIONS

FAQs
Q1:Can I get one sample machine?
A1:Usually, we set a MOQ of 50 sets per product, as it's almost no profit for a factory to produce and sell only a few of machines. But we understand that client may wish to test our quality and service with a small number of sample machines before placing a formal order. So we are also open to discussing sample order based on the specific situation.
Q2: Can you make the machine in my brand name and color?
A2: Sure! With 16 years of export exporience, our factory is well equipped to handle various OEM orders.
Q3: Can you design the lables and packaging for me?
A3: No problem, normally, our designer will provide the design drawings within 2 days of order confimation.







